DNA Library Preparation Kits automated on Revvity liquid handlers
Vendor | Library Prep Kit | Sciclone™ G3 NGSx | Sciclone™ G3 NGSx iQ™ | Zephyr™ G3 NGS | Fontus™ NGS 96 | BioQule™ |
---|---|---|---|---|---|---|
10x Genomics® | Genomic Preparation | X | ||||
Agilent® | SureSelect XT HS2 DNA | X* | X* | |||
ArcherDx® | Universal DNA Reagent Kit v2 | X | ||||
CareDx® | AlloSeq TZ | X | ||||
Celemics® | Whole Exome Sequencing (WES), Library Preparation, Target Enrichment | X | ||||
Claret Bioscience | ClaretBio® SRSLY® PicoPlus Kit | X | ||||
IDT® | xGen DNA Library Prep Kit EZ | X | X | |||
IDT® | xGen cfDNA & FFPE DNA Library Prep MC v2 Kit | X | ||||
IDT® | xGen™ Pre-Hybridization Capture Normalase™ Module with xGen DNA Library Prep Kit EZ | In Dev | ||||
IDT® | Accel-NGS® 2S Plus DNA Library Kit | X | ||||
IDT® | xGen Amplicon Panels | X | X | |||
Illumina® | Illumina® Complete Long Reads with Enrichment | X | ||||
Illumina® | Illumina® DNA Prep with Exome 2.0 Plus Enrichment | X | X | |||
Illumina® | Illumina® DNA PCR-Free Library Prep Tagmentation | X | X | X* | X | |
Illumina® | Illumina® DNA Prep (previously called Nextera DNA Flex) | X | X | X | X | |
Illumina® | Illumina® DNA Prep with Enrichment | X | X | |||
Illumina® | Illumina® DNA Prep with Exome 2.5 Enrichment | X | X | |||
Illumina® | Nextera® XT DNA Kit | X | X | X | ||
Illumina® | TruSeq® DNA PCR-Free Kit | X | X | |||
Illumina® | TruSeq® Nano DNA Kit | X | ||||
New England Biolabs® / NEB® | NEBNext® dsDNA Fragmentase® Kit | X | ||||
NEB® | NEBNext® Ultra™ DNA Kit | X | X | |||
NEB® | NEBNext® Ultra™ II DNA Library Prep for Illumina® Instruments | X | X | |||
NuGen® / Tecan® | Celero™ DNA-Seq Library Prep Kit | X | ||||
Oxford Nanopore Technologies (ONT) | Ligation Sequencing Kit V14 Protocol | In Dev | In Dev | X | ||
PacBio® | HiFi SMRTbell® Libraries with SMRTbell Express Template Prep Kit 2.0 | X | X | |||
PacBio® | HiFi SMRTbell® Libraries with SMRTbell Prep Kit 3.0 | [X] | ||||
PacBio® | Multiplexed Microbial Library Prep with SMRTbell® Express Template Prep Kit 2.0 | X | X | |||
QIAGEN® | QIAGEN® Targeted DNA v3 Panel | X | X | |||
QIAGEN® | QIAseq® FX DNA Library Kit | X | ||||
QIAGEN® | QIAseq® Normalizer Kit | In Dev | ||||
Revvity | NEXTFLEX™ Cell Free DNA-Seq Kit 2.0 | X | X | X | ||
Revvity | NEXTFLEX™ Rapid DNA-Seq Kit 2.0 | X | X | X | ||
Revvity | NEXTFLEX™ Rapid XP v2 DNA-Seq Kit | [X] | X | X | X** | |
Revvity | PG-Seq™ Rapid Kit v2 | X | ||||
Roche® | Kapa EvoPlus Kit | X | ||||
Roche® | DNA HyperPlus™ Kit | X | X | X | ||
Roche® | DNA HyperPrep™ Kit | X | X | X | X | |
seqWell® | plexWell™ 96 | In Dev | ||||
Thermo Fisher® | Ion Express® Plus gDNA Fragment Library Prep Kit | X | X | |||
Thermo Fisher® | Ion Torrent™ Ion Express® Fragment Library Prep Kit | X | X | |||
TwinStrand® Bioscience | TwinStrand® Duplex Sequencing: Pre-PCR (Mechanical Shearing) | X | ||||
TwinStrand® Bioscience | TwinStrand® Duplex Sequencing: Pre-PCR (Enzymatic Shearing) | X | ||||
TwinStrand® Bioscience | TwinStrand® Duplex Sequencing: Post-PCR | X | ||||
Twist® | Library Preparation Kit | X | X | |||
Watchmaker Genomics | DNA Library Prep | X | ||||
Watchmaker Genomics | DNA Library Prep with Fragmentation | X |
* Chemistry tested at customer site
** Water tested
In Dev = in development