Angle Rotor RA 16/5 with Aerosol Tight Lid.
For use with CF-260 and CF-350 centrifuges.
Feature | Specification |
---|---|
Capacity | 16 x 5.0 mL Microcentrifuge Tubes |
Product Compatibility | Maximum Tube Dimensions 16.5 x 75 mm |
Angle | 45 ° |
Maximum Amplitude | 21,470 rcf (CF-260) 18,520 rcf (CF-350) |
Speed | Maximum 14,000 rpm (CF-260) 13,000 rpm (CF-350) |
Feature | Specification |
---|---|
Capacity | 16 x 5.0 mL Microcentrifuge Tubes |
Product Compatibility | Maximum Tube Dimensions 16.5 x 75 mm |
Angle | 45 ° |
Maximum Amplitude | 21,470 rcf (CF-260) 18,520 rcf (CF-350) |
Speed | Maximum 14,000 rpm (CF-260) 13,000 rpm (CF-350) |
Up to 16 x 5.0 mL Microcentrifuge Tubes.
Angle |
45 °
|
---|---|
Capacity |
16 x 5.0 mL Microcentrifuge Tubes
|
Maximum Amplitude |
21,470 rcf (CF-260) 18,520 rcf (CF-350)
|
---|---|
Product Compatibility |
Maximum Tube Dimensions 16.5 x 75 mm
|
Radius |
98.0 mm
|
Speed |
Maximum 14,000 rpm (CF-260) 13,000 rpm (CF-350)
|
Unit Size |
1 Each
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.