Bead product: | Compatible instruments: | Fluorescent bead size (µm): | Brightfield bead size (µm): |
Used to measure: |
---|---|---|---|---|
Cellaca Brightfield Beads | Cellaca MX, Cellaca PLX | N/A | 5 | Concentration |
Cellaca Viability Beads | Cellaca MX, Cellaca PLX | 7.5 green, 10 red | N/A | Viability |
Cellaca FL2 Beads Kit | Cellaca MX, Cellaca PLX | 7.5 green, 10 red | 5 | Concentration and viability |
5 µm Polystyrene beads in a Trypan blue solution | Cellometer Ascend, Cellometer Auto2000, Cellometer T4, Cellometer K2, Cellometer Spectrum | N/A | 5 | Concentration |
10 µm Polystyrene beads in a Trypan blue solution | Cellometer Ascend, Cellometer Auto2000, Cellometer T4, Cellometer K2, Cellometer Spectrum | N/A | 10 | Concentration |
15 µm Polystyrene beads in Trypan blue solution | Cellometer Ascend, Cellometer Auto2000, Cellometer T4, Cellometer K2, Cellometer Spectrum | N/A | 15 | Concentration |
Cellometer Check Validation Bead Solution | Cellometer Ascend, Cellometer Auto2000, Cellometer K2, Cellometer Spectrum | 7.5 green, 10 red | N/A | Concentration and viability |

